Quantitative analysis for public policy / John Kenneth Gohagan.
Material type: TextSeries: McGraw-Hill series in quantitative methods for managementPublication details: New York : McGraw-Hill, c1980. Description: xv, 462 p. : ill. ; 25 cmISBN: 0070235708Subject(s): Policy sciences -- Statistical methods | Public administration -- Statistical methodsDDC classification: 350.51Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Bangladesh Public Administration Training Centre Library General Stacks | 350.51 GOQ 1980 (Browse shelf(Opens below)) | Available | Shakib | 99862 | |
Books | Bangladesh Public Administration Training Centre Library General Reading Room | 350.51 GOQ 1980 (Browse shelf(Opens below)) | Available | Amirul | 42087 | |
Books | Bangladesh Public Administration Training Centre Library General Stacks | 350.51 GOQ 1980 (Browse shelf(Opens below)) | Available | Shakib | 71955 | |
Books | Bangladesh Public Administration Training Centre Library General Stacks | 350.51 GOQ 1980 (Browse shelf(Opens below)) | Available | Shakib | 52880 | |
Books | Bangladesh Public Administration Training Centre Library General Stacks | 350.51 GOQ 1980 (Browse shelf(Opens below)) | Available | Shakib | 52927 | |
Books | Bangladesh Public Administration Training Centre Library General Stacks | 350.51 GOQ 1980 (Browse shelf(Opens below)) | Available | Shakib | 30751 | |
Books | Bangladesh Public Administration Training Centre Library General Stacks | 350.51 GOQ 1980 (Browse shelf(Opens below)) | Available | Shakib | 55606 | |
Books | Bangladesh Public Administration Training Centre Library General Stacks | 350.51 GOQ 1980 (Browse shelf(Opens below)) | Available | Shakib | 55611 |
Browsing Bangladesh Public Administration Training Centre Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
350.5 IMP 1995 Implications and impact of structural adjustment on the civil service : | 350.5 LEA 2005 Learning to reach health for all : | 350.5 PAT 2009 Pathways out of extreme poverty : | 350.51 GOQ 1980 Quantitative analysis for public policy / | 350.51 GOQ 1980 Quantitative analysis for public policy / | 350.51 GOQ 1980 Quantitative analysis for public policy / | 350.51 GOQ 1980 Quantitative analysis for public policy / |
Includes bibliographies and index.
There are no comments on this title.