বঙ্গবন্ধু ও জাতীয় পরিসংখ্যান সংস্থা : বাংলাদেশের আর্থ-সামাজিক অগ্রগতির তথ্য উপাত্ত বিশ্লেষণ / বাংলাদেশ পরিসংখ্যান ব্যুরো, পরিকল্পনা মন্ত্রণালয় ।
Material type: TextPublication details: Dhaka : Ministry of Planning, 2020 Description: xxiv, 192 p. : ills. ; 30 cmISBN: 9789844750340Subject(s): Economic Devolopment | আর্থ-সামাজিক অগ্রগতিDDC classification: 338.9Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Bangladesh Public Administration Training Centre Library General Stacks | 338.95492 BON 2020 (Browse shelf(Opens below)) | Available | 112369 | |
Books | Bangladesh Public Administration Training Centre Library General Stacks | 338.95492 BON 2020 (Browse shelf(Opens below)) | Available | 112370 | |
Books | Bangladesh Public Administration Training Centre Library General Stacks | 338.95492 BON 2020 (Browse shelf(Opens below)) | Available | 112371 | |
Books | Bangladesh Public Administration Training Centre Library General Stacks | 338.95492 BON 2020 (Browse shelf(Opens below)) | Available | 112372 | |
Books | Bangladesh Public Administration Training Centre Library General Stacks | 338.95492 BON 2020 (Browse shelf(Opens below)) | Available | 112373 |
There are no comments on this title.