000 | 02839cam a2200301 a 4500 | ||
---|---|---|---|
005 | 20181210012227.0 | ||
008 | 971106s1996 ii ab b 00100 eng d | ||
020 | _a019564459X | ||
035 | _a89580 | ||
040 |
_aANL _beng _dANL _cBD-DhBPA |
||
082 | 0 | 0 |
_a338.954 _221 _bIND 1996 |
245 | 0 | 0 |
_aIndian development : _bselected regional perspectives / _ceditors, Jean Dreze and Amartya Sen. |
260 |
_aDelhi ; _aNew York : _bOxford Univ. Press, _c1997. |
||
300 |
_axx, 420 pages : _billustrations, map ; _c22 cm. |
||
490 | 1 | _aUNU/WIDER studies in development economics | |
500 | _a"A study prepared for the World Institute for Development Economics Research of the United Nations University (UNU/WIDER)." | ||
504 | _aIncludes bibliographical references (p. 398-406) and indexes. | ||
505 | 0 | _a1. Radical Needs and Moderate Reforms / Amartya Sen. 1. Ends, Means and Practical Reason. 2. Regional Diversities and Contrasts. 3. Intrinsic Value and Instrumental Role of Human Capabilities. 4. On Learning from Others and from India. 5. Counterproductive Regulations and Necessary Reforms. 6. India and China: Comparisons and Contrasts. 7. India's Educational Backwardness and Lessons of Kerala. 8. The Economic Handicap of Educational Backwardness. 9. The Role of Pre-reform China in its Post-reform Success. 10. Economic Development through Social Opportunity. 11. The Need for a Bigger Departure -- 2. Uttar Pradesh: The Burden of Inertia /Jean Dreze and Haris Gazdar. 1. Introduction. 2. Living Conditions in Uttar Pradesh. 3. Schooling in Uttar Pradesh: A Field Investigation. 4. Public Policy and Schooling Decisions. 5. The Burden of Inertia. 6. Concluding Remarks -- 3. Agrarian Politics and Rural Development in West Bengal / Sunil Sengupta and Haris Gazdar. | |
505 | 8 | _a1. Why Look at Rural West Bengal? 2. Political Economy of the Reform Programme. 3. Impact on Livelihoods. 4. Change and Stagnation. 5. Beyond the Agrarian Agenda -- 4. On Kerala's Development Achievements / V. K. Ramachandran. 1. Introduction. 2. Background. 3. Kerala's Health Achievements. 4. Literacy in Kerala. 5. Aspects of Caste and Gender Relations in Kerala. 6. Agrarian Change. 7. Agents of Change. 8. Conclusions -- 5. Mortality, Fertility and Gender Bias in India: A District-level Analysis / Mamta Murthi, Anne-Catherine Guio and Jean Dreze. 1. Introduction. 2. Issues and Hypotheses. 3. Data and Estimation. 4. Basic Results. 5. Further Results and Extensions. 6. Discussion. | |
590 | _aAl Amin | ||
650 | 0 |
_aIndia _xEconomic conditions _y1947- _978828 |
|
650 | 0 |
_aIndia _xSocial conditions, _y1947- _978829 |
|
700 | 1 |
_aDreze, Jean. _936292 |
|
700 | 1 |
_aSen, Amartya, _d1933- _978830 |
|
710 | 2 |
_aWorld Institute for Development Economics Research. _978831 |
|
830 | 0 |
_aStudies in development economics _978832 |
|
942 |
_2ddc _cBK |
||
999 |
_c27690 _d27690 |