000 | 03351cam a2200289 a 4500 | ||
---|---|---|---|
005 | 20181210012417.0 | ||
008 | 010307s2000 bg ab b 000 0 eng | ||
010 | _a 00440696 | ||
020 | _a9840515802 | ||
025 | _aB-E-00-440696; 22 | ||
035 | _a(DLC) 00440696 | ||
040 |
_aDLC _cDLC _dBD-DhBPA |
||
050 | 0 | 0 |
_aGF696.B3 _bR58 2000 |
082 |
_a333.315452 _bENR 2000 |
||
110 |
_aEnvironment and GIS Support Project for Water Sector Planning. _979727 |
||
245 | 0 | 0 |
_aRiverine chars in Bangladesh : _benvironmental dynamics and management issues / |
260 |
_aDhaka : _bUniversity Press, _c2000. |
||
300 |
_axii, 88 p. : _bill. (some col.), maps (some col.) ; _c25 cm. |
||
500 | _a"Environment and GIS Support Project for Water Sector Planning (EGIS)." | ||
504 | _aIncludes bibliographical references (p. [87]-88). | ||
505 | 8 | _aMachine generated contents note: Chapter 1 Introduction -- 1.1 Background -- 1.2 Definitions and study area -- 1.3 Contents of the book -- Chapter 2 Scope of the study -- 2.1 Resources and hazards -- 2.2 Institutional settings and arrangements -- 2.3 Methodological aspects -- 2.3.1 Introduction -- 2.3.2 Earlier studies done by ISPAN -- 2.3.3 Additional information and analysis -- 2.4 Limitations of the study -- Chapter 3 River and char dynamics -- 3.1 Introduction -- 3.2 Characteristics of the main rivers of Bangladesh -- 3.2.1 Historical evolution -- 3.2.2 Hydro-morphological characteristics -- 3.3 Dynamics of rivers and chars -- 3.3.1 Bank erosion and changes in width of river -- 3.3.2 Char formation and dynamics -- 3.4 Floods in the chars -- 3.5 Conditions for cultivation and settlement -- Chapter 4 Socio-economic aspects -- 4.1 Introduction -- 4.2 Demographic profile -- 4.2.1 Char area and population -- 4.2.2 Household size and type -- 4.3 Stages of char settlement -- 4.4 Natural hazards -- 4.4.1 Flood hazards -- 4.4.2 Land erosion -- 4.4.3 Other hazards -- 4.5 Resources: availability and utilization -- 4.5.1 Land -- 4.5.2 Natural vegetation -- 4.5.3 Grazing land -- 4.5.4 Trees -- 4.5.5 Open-water fish resources -- 4.6 The economic life -- 4.6.1 General activities -- 4.6.2 Market orientation -- 4.6.3 Agriculture -- 4.6.4 Fisheries -- 4.6.5 Livestock -- 4.6.6 Women's work -- 4.7 Basic services -- 4.7.1 Health and sanitation services -- 4.7.2 Educational institutions -- 4.8 Social adjustments -- 4.8.1 Formation of human communities -- 4.8.2 Kinship and samaj -- 4.9 Summary observations -- Chapter 5 Management aspects -- 5.1 The context -- 5.2 Resource management -- 5.2.1 Land rights -- 5.2.2 Provision of basic service -- 5.3 Coping with natural hazards -- 5.3.1 The context -- 5.3.2 Flood hazards -- 5.3.3 Erosion hazards -- 5.3.4 Other hazards -- 5.4 Role of public and private agencies -- 5.4.1 Local government -- Chapter 6 Concluding observations -- 6.1 Introduction -- 6.2 Policy and administration improvements -- 6.2.1 Institutional arrangements -- 6.2.2 Special program interventions -- 6.2.3 Basic services -- 6.2.4 Flood and erosion assistance -- 6.3 Trends in river and char dynamics -- References. | |
590 | _aRasal | ||
650 | 0 |
_aHuman ecology _zBangladesh. _979728 |
|
710 | 2 |
_aEnvironment and GIS Support Project for Water Sector Planning. _979727 |
|
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy02/00440696.html |
942 |
_2ddc _cBK |
||
999 |
_c27966 _d27966 |