000 | 01842nam a2200265 a 4500 | ||
---|---|---|---|
005 | 20181210082941.0 | ||
008 | 001109s2001 dcua b 000 0 eng | ||
010 | _a00065481 | ||
020 | _a0821348671 | ||
035 | _a960163 | ||
040 |
_aDLC _beng _cDLC _dDLC _dBD-DhBPA |
||
050 | 0 | 0 |
_aHC800.Z9 _bP684 2001 |
082 | 0 | 0 |
_a339.46096 _221 _bWHA 2001 |
100 | 1 |
_aWhite, Howard, _d1960- _9138993 |
|
245 | 1 | 0 |
_aAfrican poverty at the millennium : _bcauses, complexities, and challenges / _cHoward White and Tony Killick in collaboration with Steve Kayizzi-Mugerwa and Marie-Angelique Savane. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2001. |
||
300 |
_axxvi, 139 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references (p. 133-139). | ||
505 | 0 | _aPt. I. Africa's Poverty Problem -- 1. A First View -- 2. Different Poverty Concepts Can Point in Different Directions -- 3. African Poverty Has Many Dimensions -- Pt. II. The Causes of Poverty -- 4. Overview of the Proximate and Primary Causes of Poverty -- 5. Economic Stagnation Has Caused Much Poverty -- 6. Why Has Growth Been So Poor? -- 7. Both Governments and Markets Have Failed the Poor -- 8. The Poor Have Inadequate Capital -- 9. Sustaining Improvements in Social Indicators Requires Growing Income and Better State Service Provision -- 10. Household and Population Dynamics: Good and Bad News for Poverty Reduction -- 11. Women's Unequal Position Pervades the Poverty Problem -- Pt. III. Poverty Reduction Policies -- 12. Outlines of an Antipoverty Strategy -- 13. National Policies for Reducing Poverty -- 14. Find out More and Monitor Progress -- 15. Donor Countries Need to Do More, Too. | |
590 | _aShakib | ||
650 | 0 |
_aPoverty _zAfrica. _9138994 |
|
651 | 0 |
_aAfrica _xEconomic conditions. _9138995 |
|
700 | 1 |
_aKillick, Tony. _9138996 |
|
942 |
_2ddc _cBK |
||
999 |
_c49795 _d49795 |